Filing types to send to the Tax Administration
Income Tax Returns
Name | Identifier |
---|---|
Tax return for agriculture (2) | VSY002 |
Tax return for forestry (2C) | VSY02C |
Tax return for housing and real estate companies (4) | VSY004 |
Business tax return, business operator or self-employed person (5) | VSY005 |
Tax return - benefit under joint administration, government body, foreign estate etc. (6) | VSY006 |
Business tax return for consortium (6A) | VSY06A |
Tax return of business activities, corporation (6B) | VSY06B |
Associations and foundations (6C) | VSY06C |
Profit-and-loss account for a personal source of income (7A) | VSY07A |
Specification of a business partnership's profit for its personal source of income (7B) | VSY07B |
Specification of a business partnership's profit for its agricultural source of income (7C) | VSY07C |
Rental income, real estate (7K) | VSY07K |
List of corporate entity's securities and book-entry shares (8A) | VSY08A |
List of securities and book-entry shares owned by a business partnership/consortium or by a self-employed taxpayer (8B) | VSY08B |
Capital gains or capital loss from securities (9A) | VSY09A |
Specification of unused tax depreciation (12A) | VSY12A |
List of real estate units included in corporate entity's fixed assets (18) | VSY018 |
List of real estate property owned by a business partnership/consortium or a self-employed individual who operates trade or business (18B) | VSY18B |
Itemization of shareholders in a business consortium | VSY035 |
Explanation of a consortium - Real estate, farming or forestry consortium | VSY036 |
Specification of reserves, revaluations and depreciation of fixed assets (62) | VSY062 |
Account of corporate entities and consortia where ownership is at least 10%, and of group contributions given and received (65) | VSY065 |
Account of intra-group relations for the purposes of tax remittance (66) | VSY066 |
Claim for eliminating double taxation (70) | VSY070 |
Claim for elimination of double taxation made by a business consortium and a self-employed individual | VSY70A |
Tax-exempt capital gains and capital losses that cannot be deducted in taxation (71A) | VSY71A |
Computation of capital gains and capital losses, corporate entity | VSY071 |
Taxable capital gains and tax-deductible capital losses (71B) | VSY71B |
Specification of dividend income and other items related to profit distribution (73) | VSY073 |
Specification of dividends and cooperative surplus received by a business partnership (73B) | VSY73B |
Calculation of CFC income (74) | VSY074 |
Profits of a permanent establishment located in a foreign country (75) | VSY075 |
Real estate owned by a nonprofit organisation, association or foundation | VSY076 |
Calculation of business profits (77) | VSY077 |
Explanation of transfer prices (78) | VSY078 |
Application for a refund of excise duty on agricultural energy products (EVPH) | VSYEVP |
Further information received from the taxpayer (SELVI) | VSYSEL |
Additional expense deduction for research and development activities (67) | VSY067 |
Claim for training deduction in business operations (79) | VSY079 |
Claim for training deduction in agricultural operations (79A) | VSY79A |
Account of net interest expenses in business operations (81) | VSY081 |
Income tax return - Foreign corporate entity (6U) | VSY06U |
Profit-and-loss account for corporation's or joint benefit administration's agricultural source of income (7M) | VSY07M |
Tax prepayment request and change request; corporate taxpayer (VSYENN) | VSYENN |
Tax return for agriculture, agricultural consortium (2Y) | VSY02Y |
Vuokratulot - Muu omaisuus | VSY07L |
Itemisation of profit shares from capital fund partnerships (37) | VSY037 |
Claim for temporary additional tax deduction for r&d expenses - subcontractors' invoices (67A) | VSY67A |
General claim for additional tax deduction for r&d expenses (67Y) | VSY67Y |
If you have signed in with a personal User ID and Password, upload of income tax return enclosures is not permitted. Please sign in with a Katso ID and Password to facilitate upload of these attachment files.
Annual information returns
Name | Identifier |
---|---|
Employer payroll report: Recipient itemizations | VSPSERIE |
Employer payroll report: Summary information | VSPSVYHT |
Employer payroll report: Payments made to nonresidents | VSRAERIE |
Annual information return on dividends paid out: Itemization of beneficiaries | VSOSERIE |
Annual information return on dividends paid out: Summary information | VSOSVYHT |
Annual information return on pension benefits: Itemization | VSELERIE |
information return on pension benefits: Person to contact | VSELVYHT |
Specification of retroactive pension benefits | VSTAKELE |
Annual information return on interest and other payments, taxable under the provisions of the Act on Income Tax (TVL) | VSTVERIE |
Annual information return on interest governed by Income Tax Act: Summary information | VSTVVYHT |
Annual information return on payments of interest, calling for withholding of tax-at-source | VSKTVYSL |
Annual information return on transferred foreign dividends | VSULKOSE |
Annual information return on capital refunds taxable as capital gains | VSPAOPAL |
Annual information return on shareholder loans treated as capital income and on their repayments | VSOSLAIE |
Premiums of individuals' voluntary pension insurance contracts | VSELVAKE |
Annual information return on purchases and sales of securities and derivatives | VSAPUUSE |
Long-term savings (PS) agreements: Itemization of purchases and sales of securities and derivatives | VSAPPSPS |
Annual information return on asset management fees | VSOMHOIE |
Annual information return on lending and on received interest | VSLAINAE |
Annual information return on timber purchase and forest insurance payments made to forestry operators | VSPUERIE |
Annual information return submitted by buyers of timber: Person to contact | VSPUVYHT |
Annual information return on trade union membership fees and unemployment fund fees | VSATMAKE |
Itemization of the days when unemployment allowance has been paid | VSKORVPV |
Annual information return on grants paid | VSAPURAE |
Annual information return on individual's donation deduction | VSLAHVAH |
Annual information return on timber purchase and forest insurance payments made to forestry operators | VSVMAKSE |
Annual information return on public financial support for business operators | VSJTUETE |
Annual information return on work income | VSTYOTUE |
Fatca | FATCA |
Annual information return on cooperative surplus, itemization | VSOKERIE |
Annual information return on cooperative surplus, summary | VSOKVYHT |
Työnantajan tai suorituksen maksajan vuosi-ilmoitus: Saajakohtainen erittely ilman kustannusten korvauksia | VSPSERIK |
Vuosi-ilmoitus: Palkansaajan kustannusten korvaukset | VSPSKUST |
CRSDAC2 | CRSDAC2 |
Arvo-osuudet varallisuutena | VSARVORE |
Opintolainavähennyksen oikeustietojen ilmoittaminen | VSOPLOIK |
Opintolainavähennyksen lyhennystietojen ilmoittaminen | VSOPLLYH |
Annual information return on equity savings accounts | VSOSAKET |
Annual information return on a non-listed limited liability company's share issue to employees | VSLISTHA |
Annual information return on dividends, itemization | VSOSERIT |
Annual information return on dividends, summary | VSOSYHTV |
Annual information return on dividends paid to non-resident taxpayers | VSROSERI |
Annual information return on interest paid to non-resident taxpayers | VSRKOERI |
Annual information return on other payments to non-resident taxpayers | VSRMUERI |
Annual information return from a Reporting platform operator | DAC7 |
Authorised Intermediary?s annual information return | WRP101 |
Annual information return on dividends paid to nonresidents by a listed company | WRP102 |
Periodic Tax Returns
Name | Identifier |
---|---|
Return for self-assessed taxes, VAT | VSRALVKV |
Return for self-assessed taxes, employer's contributions and payroll details | VSRTASKV |
Return for self-assessed taxes, OTHER | VSRMUUKV |
Reporting construction-sector details
Name | Identifier |
---|---|
Reporting construction-sector details - Employees | VSTYONTE |
Reporting construction-sector details - Contracts | VSURAKKA |
Reporting construction-sector details - Identification of the filer | VSRAKYHT |
Other filings
Name | Identifier |
---|---|
Details of the Reporting Entity | CBCSEL |
Verotuksen maakohtainen raportti CbC/DAC4 | CBCDAC4 |
Refund application for tax at source | WHT |
Application for a tax-at-source card | TAS |
Report on reportable arrangement | VSDAC6DC |
Report on reportable arrangement XML | DAC6XML |
Payment service providers data concerning cross-border payments | CESOP |
Direct transfer of withholding information for beneficiaries of wages | VKESSPAE |
Direct transfer of withholding information for beneficiaries of pensions fully liable to pay tax | VKESSELE |
Direct transfer of withholding information for nonresident beneficiaries of pensions | RVKSSELE |
Report on work income under YEL and MYEL legislation | VKTYOSVA |
PER28A Direct transfer of information on insurance indemnities | E |
Request for individual Tax Numbers | VERONUME |
Checking the existence of the individual's record in the Register of Tax Number | VEROKYSE |